25V Condensatori Elettrolitici in Alluminio con Vite/a Scatto:
174 prodotti trovatiTrova una vasta gamma di 25V Condensatori Elettrolitici in Alluminio con Vite/a Scatto su Farnell® Italia. Disponiamo di un'ampia gamma di Condensatori Elettrolitici in Alluminio con Vite/a Scatto, come 450V, 400V, 500V & 63V Condensatori Elettrolitici in Alluminio con Vite/a Scatto dei principali produttori al mondo, tra cui: Kemet, Epcos, Vishay, Kyocera Avx & Multicomp Pro.
Visualizza
Acquirente
Progettista
Produttore
Capacità
Tensione Continua (VDC)
Tensione Alternata (VAC)
Tolleranza Capacità
Terminali del Condensatore
Durata di Funzionamento @ Temperatura
Polarità
Gamma di prodotti
Diametro Prodotto
Altezza Prodotto
Spaziatura tra Conduttori
Resistenza ESR
Corrente di Ripple
Temperatura di esercizio min
Temperatura di esercizio max
Qualificazioni
Imballaggio
Filtro/i applicato/i
1 Filtro/i selezionato/i
| Confronta | Prezzo per | Quantità | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unità | 1+ € 96,320 8+ € 74,790 16+ € 72,610 56+ € 70,390 104+ € 68,980 | Min: 1 / Mult: 1 | 1F | 25V | - | ± 20% | a viti | 20000 ore a 85°C | polare | ALS70 Series | 90mm | 169mm | 31.8mm | 5000µohm | 41.3A | -40°C | 85°C | - | |||||
Unità | 1+ € 11,700 10+ € 9,180 50+ € 8,100 100+ € 7,450 | Min: 1 / Mult: 1 | 15000µF | 25V | - | ± 20% | a viti | 11000 ore a 85°C | polare | ALS30 Series | 36mm | 52mm | 12.8mm | 0.024ohm | 8.7A | -40°C | 85°C | - | |||||
Unità | 1+ € 15,580 36+ € 11,080 72+ € 10,210 108+ € 9,340 252+ € 8,750 Altri prezzi... | Min: 1 / Mult: 1 | 82000µF | 25V | - | ± 20% | a pressione (Press Fit) | 9000 ore a 105°C | polare | ALF80 Series | 40mm | 60mm | - | 0.02ohm | 13.05A | -40°C | 105°C | - | |||||
Unità | 1+ € 39,400 3+ € 30,960 5+ € 28,960 10+ € 26,950 20+ € 24,160 Altri prezzi... | Min: 1 / Mult: 1 | 10000µF | 25V | - | -10%, +30% | a viti | 20000 ore a 85°C | polare | 106 PED-ST Series | 35mm | 80mm | 12.8mm | 0.04ohm | 7.7A | -40°C | 85°C | - | |||||
Unità | 1+ € 3,580 5+ € 3,290 10+ € 2,290 20+ € 2,220 40+ € 2,180 | Min: 1 / Mult: 1 | 15000µF | 25V | - | ± 20% | Snap-In | 3000 ore a 105°C | polare | SLP Series | 25mm | 45mm | 10mm | 0.04ohm | 4.5A | -40°C | 105°C | - | |||||
Unità | 1+ € 34,080 3+ € 31,080 5+ € 29,670 10+ € 28,990 20+ € 28,310 Altri prezzi... | Min: 1 / Mult: 1 | 15000µF | 25V | - | -10%, +30% | a viti | 20000 ore a 85°C | polare | 106 PED-ST Series | 35mm | 105mm | 12.8mm | 0.03ohm | 9A | -40°C | 85°C | - | |||||
Unità | 1+ € 44,090 3+ € 37,100 5+ € 35,200 10+ € 33,290 20+ € 29,850 | Min: 1 / Mult: 1 | 22000µF | 25V | - | -10%, +30% | a viti | 20000 ore a 85°C | polare | 106 PED-ST Series | 50mm | 80mm | 22.2mm | 0.019ohm | 13.5A | -40°C | 85°C | - | |||||
Unità | 1+ € 11,580 5+ € 8,970 10+ € 8,460 20+ € 7,940 40+ € 7,130 Altri prezzi... | Min: 1 / Mult: 1 | 4700µF | 25V | - | ± 20% | Snap-In | 12000 ore a 85°C | polare | Serie 056 PSM | 22mm | 30mm | 10mm | 0.065ohm | 2.8A | -40°C | 85°C | - | |||||
Unità | 1+ € 13,470 5+ € 10,430 10+ € 9,240 20+ € 8,770 40+ € 8,290 Altri prezzi... | Min: 1 / Mult: 1 | 10000µF | 25V | - | ± 20% | Snap-In | 12000 ore a 85°C | polare | Serie 056 PSM | 25mm | 40mm | 10mm | 0.039ohm | 4.4A | -40°C | 85°C | - | |||||
Unità | 1+ € 7,100 10+ € 4,640 50+ € 4,190 180+ € 3,870 540+ € 3,860 Altri prezzi... | Min: 1 / Mult: 1 | 10000µF | 25V | - | ± 20% | Snap-In | 6000 ore a 105°C | polare | ALC80 Series | 25mm | 30mm | 10mm | 0.12ohm | 4.54A | -40°C | 105°C | - | |||||
Unità | 1+ € 38,570 3+ € 30,310 5+ € 27,670 10+ € 25,020 20+ € 22,440 Altri prezzi... | Min: 1 / Mult: 1 | 68000µF | 25V | - | ± 20% | a viti | 10000 ore a 85°C | polare | 101 PHR-ST Series | 50mm | 80mm | 22.2mm | 15ohm | 12.8A | -40°C | 85°C | - | |||||
Unità | 1+ € 3,570 5+ € 3,050 10+ € 2,490 25+ € 2,340 50+ € 2,210 Altri prezzi... | Min: 1 / Mult: 1 | 10000µF | 25V | - | ± 20% | Snap-In | 2000 ore a 85°C | polare | Serie LPR | 30mm | 25mm | 10mm | - | 3.1A | -40°C | 85°C | - | |||||
Unità | 1+ € 12,100 5+ € 9,810 10+ € 8,500 20+ € 8,000 40+ € 7,580 Altri prezzi... | Min: 1 / Mult: 1 | 47000µF | 25V | - | ± 20% | Snap-In | 2000 ore a 85°C | polare | LPR Series | 35mm | 56mm | 10mm | - | 9.2A | -40°C | 85°C | - | |||||
Unità | 1+ € 4,400 10+ € 2,960 25+ € 2,800 50+ € 2,630 100+ € 2,470 Altri prezzi... | Min: 1 / Mult: 1 | 15000µF | 25V | - | ± 20% | Snap-In | 3000 ore a 85°C | polare | LLS Series | 25mm | 40mm | 10mm | - | 4.1A | -40°C | 85°C | - | |||||
Unità | 1+ € 16,280 10+ € 12,860 50+ € 11,340 100+ € 10,420 250+ € 9,890 Altri prezzi... | Min: 1 / Mult: 1 | 22000µF | 25V | - | ± 20% | a viti | 11000 ore a 85°C | polare | ALS30 Series | 36mm | 62mm | 12.7mm | 0.017ohm | 10.4A | -40°C | 85°C | - | |||||
Unità | 1+ € 3,150 10+ € 1,710 50+ € 1,590 200+ € 1,460 600+ € 1,310 Altri prezzi... | Min: 1 / Mult: 1 | 10000µF | 25V | - | ± 20% | Snap-In | 2000 ore a 105°C | polare | ELG Series | 25mm | 35mm | 10mm | - | 2.4A | -40°C | 105°C | - | |||||
Unità | 1+ € 2,660 10+ € 2,160 50+ € 1,750 100+ € 1,630 200+ € 1,520 Altri prezzi... | Min: 1 / Mult: 1 | 4700µF | 25V | - | ± 20% | Snap-In | 2000 ore a 85°C | polare | LPR Series | 22mm | 25mm | 10mm | - | 2.2A | -40°C | 85°C | - | |||||
Unità | 1+ € 155,490 5+ € 131,240 10+ € 120,210 | Min: 1 / Mult: 1 | 1.3F | 25V | - | ± 20% | a viti | 20000 ore a 85°C | polare | ALS70 Series | 90mm | 220mm | 31.8mm | 5000µohm | 43.5A | -40°C | 85°C | - | |||||
Unità | 1+ € 21,260 10+ € 16,330 50+ € 14,120 100+ € 13,400 250+ € 13,130 Altri prezzi... | Min: 1 / Mult: 1 | 47000µF | 25V | - | ± 20% | a viti | 11000 ore a 85°C | polare | ALS30 Series | 36mm | 105mm | 12.7mm | 9000µohm | 17.4A | -40°C | 85°C | - | |||||
Unità | 1+ € 3,740 5+ € 3,190 10+ € 2,610 25+ € 2,450 50+ € 2,320 Altri prezzi... | Min: 1 / Mult: 1 | 15000µF | 25V | - | ± 20% | Snap-In | 2000 ore a 85°C | polare | LPR Series | 30mm | 35mm | 10mm | - | 3.5A | -40°C | 85°C | - | |||||
Unità | 1+ € 4,160 10+ € 3,540 50+ € 3,210 200+ € 2,710 600+ € 2,330 Altri prezzi... | Min: 1 / Mult: 1 | 15000µF | 25V | - | ± 20% | Snap-In | 2000 ore a 105°C | polare | ELG Series | 30mm | 35mm | 10mm | - | 3.15A | -40°C | 105°C | - | |||||
Unità | 1+ € 9,790 5+ € 7,760 10+ € 5,730 20+ € 5,620 40+ € 5,500 Altri prezzi... | Min: 1 / Mult: 1 | 22000µF | 25V | - | ± 20% | Snap-In | 2000 ore a 105°C | polare | 256 PMG-SI Series | 25mm | 40mm | 10mm | 0.015ohm | 3.22A | -40°C | 105°C | - | |||||
Unità | 1+ € 3,710 5+ € 3,450 10+ € 3,130 20+ € 2,890 40+ € 2,790 Altri prezzi... | Min: 1 / Mult: 1 | 15000µF | 25V | - | ± 20% | Snap-In | 3000 ore a 85°C | polare | USC Series | 30mm | 25mm | 10mm | - | 4.08A | -40°C | 85°C | - | |||||
Unità | 1+ € 16,560 10+ € 12,950 50+ € 11,420 100+ € 10,500 250+ € 10,450 Altri prezzi... | Min: 1 / Mult: 1 | 22000µF | 25V | - | ± 20% | a viti | 6000 ore a 105°C | polare | ALS40 Series | 36mm | 62mm | 12.8mm | 0.017ohm | 8.8A | -40°C | 105°C | - | |||||
Unità | 1+ € 12,360 5+ € 9,570 10+ € 8,470 20+ € 8,040 40+ € 7,610 Altri prezzi... | Min: 1 / Mult: 1 | 10000µF | 25V | - | ± 20% | Snap-In | 5000 ore a 105°C | polare | 158 PUL-SI Series | 30mm | 30mm | 10mm | 0.064ohm | 4.31A | -40°C | 105°C | - | |||||














