8200µF Condensatori Elettrolitici in Alluminio con Vite/a Scatto:
63 prodotti trovatiTrova una vasta gamma di 8200µF Condensatori Elettrolitici in Alluminio con Vite/a Scatto su Farnell® Italia. Disponiamo di un'ampia gamma di Condensatori Elettrolitici in Alluminio con Vite/a Scatto, come 470µF, 330µF, 220µF & 1000µF Condensatori Elettrolitici in Alluminio con Vite/a Scatto dei principali produttori al mondo, tra cui: Kemet, Epcos, Kyocera Avx, Multicomp Pro & Cornell Dubilier.
Visualizza
Acquirente
Progettista
Produttore
Capacità
Tensione Continua (VDC)
Tensione Alternata (VAC)
Tolleranza Capacità
Terminali del Condensatore
Durata di Funzionamento @ Temperatura
Polarità
Gamma di prodotti
Diametro Prodotto
Altezza Prodotto
Spaziatura tra Conduttori
Resistenza ESR
Corrente di Ripple
Temperatura di esercizio min
Temperatura di esercizio max
Imballaggio
Filtro/i applicato/i
1 Filtro/i selezionato/i
| Confronta | Prezzo per | Quantità | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unità | 1+ € 151,530 | Min: 1 / Mult: 1 | 8200µF | 450V | - | ± 20% | a viti | 5000 ore a 95°C | polare | 500C Series | 76.2mm | 219.1mm | 31.8mm | - | - | -40°C | 95°C | |||||
Unità | 1+ € 10,180 5+ € 8,250 10+ € 7,160 25+ € 6,740 50+ € 6,380 Altri prezzi... | Min: 1 / Mult: 1 | 8200µF | 63V | - | ± 20% | Snap-In | 2000 ore a 105°C | polare | MC HPR Series | 30mm | 51mm | 10mm | - | 4.2A | -40°C | 105°C | |||||
Unità | 1+ € 6,470 5+ € 5,250 10+ € 4,550 25+ € 4,280 50+ € 4,060 Altri prezzi... | Min: 1 / Mult: 1 | 8200µF | 50V | - | ± 20% | Snap-In | 2000 ore a 105°C | polare | MC HPR Series | 25mm | 50mm | 10mm | - | 3A | -40°C | 105°C | |||||
Unità | 1+ € 9,890 10+ € 6,970 50+ € 6,430 100+ € 5,880 500+ € 5,240 Altri prezzi... | Min: 1 / Mult: 1 | 8200µF | 63V | - | ± 20% | a pressione (Press Fit) | 15000 ore a 85°C | polare | ALF70 Series | 35mm | 35mm | - | 0.053ohm | 7.5A | -40°C | 85°C | |||||
Unità | 1+ € 6,330 5+ € 5,420 10+ € 4,430 25+ € 4,150 50+ € 3,920 Altri prezzi... | Min: 1 / Mult: 1 | 8200µF | 50V | - | ± 20% | Snap-In | 2000 ore a 85°C | polare | MC LPR Series | 30mm | 46mm | 10mm | - | 4A | -40°C | 85°C | |||||
Unità | 1+ € 15,780 10+ € 9,930 50+ € 9,760 100+ € 9,580 250+ € 9,080 Altri prezzi... | Min: 1 / Mult: 1 | 8200µF | 63V | - | ± 20% | a viti | 20000 ore a 85°C | polare | ALS70 Series | 36mm | 52mm | 12.8mm | 0.056ohm | 11.1A | -40°C | 85°C | |||||
Unità | 1+ € 18,990 5+ € 15,480 10+ € 14,020 20+ € 12,950 40+ € 12,430 Altri prezzi... | Min: 1 / Mult: 1 | 8200µF | 100V | - | ± 20% | Snap-In | 2000 ore a 85°C | polare | MC LPR Series | 35mm | 60mm | 10mm | - | 5.3A | -40°C | 85°C | |||||
Unità | 1+ € 3,990 10+ € 3,400 25+ € 2,780 50+ € 2,620 100+ € 2,470 Altri prezzi... | Min: 1 / Mult: 1 | 8200µF | 35V | - | ± 20% | Snap-In | 2000 ore a 85°C | polare | MC LPR Series | 22mm | 41mm | 10mm | - | 3.45A | -40°C | 85°C | |||||
Unità | 1+ € 6,160 10+ € 5,260 25+ € 4,310 50+ € 4,040 100+ € 3,810 Altri prezzi... | Min: 1 / Mult: 1 | 8200µF | 35V | - | ± 20% | Snap-In | 2000 ore a 105°C | polare | MC HPR Series | 22mm | 41mm | 10mm | - | 2.9A | -40°C | 105°C | |||||
Unità | 1+ € 97,060 8+ € 80,950 16+ € 76,600 56+ € 73,660 104+ € 72,190 | Min: 1 / Mult: 1 | 8200µF | 450V | - | ± 20% | a viti | 20000 ore a 85°C | polare | ALS70 Series | 90mm | 131mm | 31.8mm | 0.028ohm | 28.8A | -40°C | 85°C | |||||
Unità | 1+ € 9,980 5+ € 8,000 10+ € 6,010 | Min: 1 / Mult: 1 | 8200µF | 80V | - | ± 20% | Snap-In | 2000 ore a 85°C | polare | B41231 Series | 35mm | 45mm | 10mm | - | 6.91A | -40°C | 85°C | |||||
Unità | 1+ € 5,840 5+ € 4,830 10+ € 3,810 20+ € 3,700 40+ € 3,630 | Min: 1 / Mult: 1 | 8200µF | 63V | - | ± 20% | Snap-In | 2000 ore a 85°C | polare | B41231 Series | 35mm | 35mm | 10mm | - | 5.53A | -40°C | 85°C | |||||
CORNELL DUBILIER | Unità | 1+ € 10,280 | Min: 1 / Mult: 1 | 8200µF | 63V | - | ± 20% | Snap-In | 3000 ore a 85°C | polare | 380LX Series | 35mm | 35mm | 10mm | 0.05ohm | 6.9A | -40°C | 85°C | ||||
Unità | 1+ € 8,210 5+ € 6,820 10+ € 5,380 25+ € 5,200 50+ € 4,990 Altri prezzi... | Min: 1 / Mult: 1 | 8200µF | 80V | - | ± 20% | Snap-In | 2000 ore a 85°C | polare | B41231 Series | 35mm | 45mm | 10mm | - | 6.91A | -40°C | 85°C | |||||
Unità | 1+ € 143,480 5+ € 128,450 10+ € 116,740 | Min: 1 / Mult: 1 | 8200µF | 450V | - | ± 20% | a viti | 12000 ore a 85°C | polare | B43703 Series | 76.9mm | 156.2mm | 31.7mm | 4300µohm | 22.1A | -40°C | 85°C | |||||
Unità | 1+ € 5,060 5+ € 4,420 10+ € 3,920 20+ € 3,700 40+ € 3,470 Altri prezzi... | Min: 1 / Mult: 1 | 8200µF | 25V | - | ± 20% | Snap-In | 2000 ore a 105°C | polare | 256 PMG-SI Series | 22mm | 25mm | 10mm | 0.04ohm | 1.73A | -40°C | 105°C | |||||
Unità | 1080+ € 10,080 | Min: 1080 / Mult: 1080 | 8200µF | 100V | - | ± 20% | Snap-In | 9000 ore a 105°C | polare | ALC80 Series | 40mm | 60mm | 10mm | 0.043ohm | 10.59A | -40°C | 105°C | |||||
Unità | 1000+ € 4,760 | Min: 1000 / Mult: 1000 | 8200µF | 63V | - | ± 20% | Snap-In | 15000 ore a 85°C | polare | ALC70 Series | 35mm | 35mm | - | 0.053ohm | 7.5A | -40°C | 85°C | |||||
Unità | 1000+ € 4,760 | Min: 1000 / Mult: 1000 | 8200µF | 63V | - | ± 20% | Snap-In | 15000 ore a 85°C | polare | ALC70 Series | 35mm | 35mm | - | 0.053ohm | 7.5A | -40°C | 85°C | |||||
Unità | 100+ € 8,320 | Min: 100 / Mult: 100 | 8200µF | 63V | - | ± 20% | a viti | 11000 ore a 85°C | polare | ALS71 Series | 36mm | 52mm | 12.8mm | 0.056ohm | 11.1A | -40°C | 85°C | |||||
Unità | 1000+ € 4,760 | Min: 1000 / Mult: 1000 | 8200µF | 63V | - | ± 20% | Snap-In | 15000 ore a 85°C | polare | ALC70 Series | 35mm | 35mm | 10mm | 0.053ohm | 7.5A | -40°C | 85°C | |||||
Unità | 1000+ € 5,090 | Min: 1000 / Mult: 1000 | 8200µF | 63V | - | ± 20% | Snap-In | 15000 ore a 85°C | polare | ALC70 Series | 35mm | 35mm | 10mm | 0.053ohm | 7.5A | -40°C | 85°C | |||||
Unità | 1000+ € 8,520 | Min: 1000 / Mult: 1000 | 8200µF | 100V | - | ± 20% | Snap-In | 18000 ore a 85°C | polare | ALC70 Series | 40mm | 50mm | 10mm | 0.042ohm | 9.04A | -40°C | 85°C | |||||
Unità | 100+ € 12,880 | Min: 100 / Mult: 100 | 8200µF | 100V | - | ± 20% | a viti | 9000 ore a 105°C | polare | ALS80 Series | 36mm | 105mm | 12.8mm | 0.038ohm | 13.6A | -40°C | 105°C | |||||
Unità | 1000+ € 4,760 | Min: 1000 / Mult: 1000 | 8200µF | 63V | - | ± 20% | Snap-In | 15000 ore a 85°C | polare | ALC70 Series | 35mm | 35mm | - | 0.053ohm | 7.5A | -40°C | 85°C | |||||











