504 Product Results Found for "test"
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Contact Form | Contact Configuration | Load Type | Load Voltage Max | Load Current | MOSFET Relay Package Style | Relay Mounting | Relay Terminals | Forward Current If | On State Resistance Max | Isolation Voltage | I/O Capacitance Typ | Off State Leakage Current Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€5.570 5+€5.270 10+€4.970 50+€4.580 100+€4.420 More Pricing... | SPST-NO (1 Form A) | SPST-NO | AC / DC | 60V | 1A | SO-4 | Surface Mount | Gull Wing | 20mA | 0.5ohm | 3.75kV | 0.4pF | - | ASSR-15XX Series | ||||||
C&K COMPONENTS | Each | 10+€1.090 50+€1.010 100+€0.898 250+€0.832 | - | SPDT | - | - | - | - | - | - | - | - | - | - | - | AYZ Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+€5.780 5+€3.970 10+€3.850 20+€3.250 50+€2.850 | - | SPDT | - | - | - | - | - | - | - | - | - | - | - | MK23 Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€3.430 10+€1.930 25+€1.870 50+€1.570 100+€1.390 | - | SPST-NO | - | - | - | - | - | - | - | - | - | - | - | MK23 Series | ||||||
AXICOM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+€24.670 10+€24.660 25+€24.650 | - | SPDT | - | - | - | - | Surface Mount | Solder | - | - | - | - | - | HF6 Series | |||||
SENSATA / CYNERGY3 | Each | 1+€15.080 5+€12.760 | - | SPST-NO | - | - | - | - | Through Hole | - | - | - | - | - | - | S2 Series | |||||
Each | 1+€2.070 10+€1.830 25+€1.750 50+€1.690 100+€1.630 | - | DPDT | - | - | - | - | Through Hole | Solder | - | - | - | - | - | TQ Series | ||||||
OMRON ELECTRONIC COMPONENTS | Each | 1+€3.830 5+€3.620 10+€3.410 20+€3.280 50+€3.150 | - | DPDT | - | - | - | - | Surface Mount | Solder | - | - | - | - | - | G6K Series | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+€3.830 5+€3.620 10+€3.410 20+€3.280 50+€3.140 | - | DPDT | - | - | - | - | Surface Mount | Solder | - | - | - | - | - | G6K Series | |||||
Each | 1+€2.470 5+€2.340 10+€2.200 20+€2.120 50+€2.030 | - | DPDT | - | - | - | - | Through Hole | Solder | - | - | - | - | - | TQ Series | ||||||
Each | 1+€8.270 5+€7.860 10+€7.450 20+€6.840 50+€6.220 | - | - | - | - | - | - | - | - | - | - | - | - | - | PT65 Series | ||||||
AXICOM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 1+€3.250 10+€2.900 25+€2.780 100+€2.600 1000+€2.300 | - | DPDT | - | - | - | - | Surface Mount | Solder | - | - | - | - | - | IM Series | |||||
OMRON ELECTRONIC COMPONENTS | Each | 1+€3.970 5+€3.750 10+€3.530 20+€3.400 50+€3.270 | - | DPDT | - | - | - | - | Surface Mount | Solder | - | - | - | - | - | G6K Series | |||||
AXICOM - TE CONNECTIVITY | Each | 1+€7.430 10+€6.770 25+€6.190 100+€5.800 625+€5.480 | - | SPDT | - | - | - | - | Through Hole | Solder | - | - | - | - | - | W11/V23101 Series | |||||
Each | 1+€25.650 5+€24.710 10+€23.760 20+€22.820 50+€21.870 | - | SPDT | - | - | - | - | - | - | - | - | - | - | - | BZ Series | ||||||
Each | 1+€8.190 5+€7.510 10+€7.200 20+€6.210 50+€5.150 | - | - | - | - | - | - | - | - | - | - | - | - | - | PT65 Series | ||||||
Each | 1+€4.850 10+€2.940 25+€2.490 50+€2.430 100+€2.370 | - | SPST-NO | - | - | - | - | Through Hole | - | - | - | - | - | - | SIL Series | ||||||
OMRON ELECTRONIC COMPONENTS | Each | 1+€3.970 5+€3.750 10+€3.530 20+€3.400 50+€3.270 | - | DPDT | - | - | - | - | Through Hole | Solder | - | - | - | - | - | G6K Series | |||||
AXICOM - TE CONNECTIVITY | Each | 1+€4.140 10+€3.880 50+€3.350 100+€3.180 250+€3.030 | - | DPDT | - | - | - | - | Through Hole | Solder | - | - | - | - | - | P2/V23079 Series | |||||
Each | 1+€2.790 10+€2.480 25+€2.400 50+€2.320 100+€2.240 | - | DPDT | - | - | - | - | Through Hole | Solder | - | - | - | - | - | TX Series | ||||||
Each | 1+€75.880 5+€72.210 10+€69.950 | - | SPST | - | - | - | - | - | - | - | - | - | - | - | TL Series | ||||||
Each | 1+€2.080 10+€1.860 25+€1.830 50+€1.530 100+€1.500 | - | DPDT | - | - | - | - | Through Hole | Solder | - | - | - | - | - | EC2 Series | ||||||
Each | 1+€13.800 5+€13.050 10+€12.290 20+€11.810 50+€11.330 | - | SPDT | - | - | - | - | Through Hole | Solder | - | - | - | - | - | DS Series | ||||||
AXICOM - TE CONNECTIVITY | Each | 1+€4.280 10+€4.020 25+€3.840 100+€3.230 1000+€2.820 | - | DPDT | - | - | - | - | Surface Mount | Solder | - | - | - | - | - | IM Series | |||||
C&K COMPONENTS | Each | 1+€5.790 5+€5.300 10+€4.810 20+€4.640 50+€4.460 | - | SPDT | - | - | - | - | - | - | - | - | - | - | - | 1000 Series | |||||























