950nm IR Emitters:
125 Products FoundView
Buyer
Engineer
Manufacturer
Peak Wavelength
Angle of Half Intensity
Diode Case Style
Radiant Intensity (Ie)
Rise Time
Fall Time tf
Forward Current If(AV)
Forward Voltage VF Max
Operating Temperature Min
Operating Temperature Max
Automotive Qualification Standard
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+ €0.555 10+ €0.378 100+ €0.274 500+ €0.210 1000+ €0.195 | Min: 5 / Mult: 5 | 950nm | 55° | T-3/4 (1.8mm) | 800mW/Sr | 800ns | - | 50mA | 1.3V | -25°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €1.300 500+ €1.270 | Min: 100 / Mult: 1 | 950nm | 60° | SMD | 670mW/Sr | 10ns | 15ns | 1.5A | 3.35V | -40°C | 125°C | - | SurfLight Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €2.540 10+ €1.820 25+ €1.750 50+ €1.670 100+ €1.300 More Pricing... | Min: 1 / Mult: 1 | 950nm | 60° | SMD | 670mW/Sr | 10ns | 15ns | 1.5A | 3.35V | -40°C | 125°C | - | SurfLight Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €1.340 | Min: 100 / Mult: 1 | 950nm | 65° | SMD | 280mW/Sr | 9ns | 16ns | 1A | 3.2V | -40°C | 105°C | AEC-Q102 | OSLON Piccolo Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €2.580 5+ €2.230 10+ €1.880 25+ €1.730 50+ €1.540 More Pricing... | Min: 1 / Mult: 1 | 950nm | 65° | SMD | 280mW/Sr | 9ns | 16ns | 1A | 3.2V | -40°C | 105°C | AEC-Q102 | OSLON Piccolo Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €1.250 | Min: 100 / Mult: 1 | 950nm | 75° | SMD | 450mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €1.180 | Min: 100 / Mult: 1 | 950nm | 60° | SMD | 1600mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 100°C | - | SYNIOS P2720 Series | ||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €1.180 | Min: 100 / Mult: 1 | 950nm | 60° | SMD | 1600mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 100°C | - | SYNIOS P2720 Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €2.250 5+ €1.940 10+ €1.620 25+ €1.500 50+ €1.370 More Pricing... | Min: 1 / Mult: 1 | 950nm | 75° | SMD | 450mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ €2.650 5+ €2.270 10+ €1.890 25+ €1.740 50+ €1.530 More Pricing... | Min: 1 / Mult: 1 | 950nm | 25° | SMD | 1400mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | ||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ €2.280 5+ €1.970 10+ €1.650 25+ €1.520 50+ €1.350 More Pricing... | Min: 1 / Mult: 1 | 950nm | 60° | SMD | 1600mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 100°C | - | SYNIOS P2720 Series | ||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €1.270 | Min: 100 / Mult: 1 | 950nm | 25° | SMD | 1400mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | ||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ €2.560 5+ €2.200 10+ €1.830 25+ €1.680 50+ €1.480 More Pricing... | Min: 1 / Mult: 1 | 950nm | 25° | SMD | 1400mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | ||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ €2.280 5+ €1.970 10+ €1.650 25+ €1.520 50+ €1.350 More Pricing... | Min: 1 / Mult: 1 | 950nm | 60° | SMD | 1600mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 100°C | - | SYNIOS P2720 Series | ||||
Each | 1+ €3.420 10+ €2.510 25+ €2.330 50+ €2.160 100+ €1.980 More Pricing... | Min: 1 / Mult: 1 | 950nm | 5° | TO-18 | 800mW/Sr | 800ns | - | 100mA | 1.3V | - | - | - | - | |||||
Each | 1+ €0.610 10+ €0.423 25+ €0.384 50+ €0.346 100+ €0.307 More Pricing... | Min: 1 / Mult: 1 | 950nm | 12° | T-3/4 (1.8mm) | 800mW/Sr | 800ns | - | 50mA | 1.3V | -25°C | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €2.790 10+ €2.030 25+ €1.890 50+ €1.750 100+ €1.610 More Pricing... | Min: 1 / Mult: 1 | 950nm | 40° | SMD | 1225mW/Sr | 10ns | 15ns | 1.5A | 3.35V | -40°C | 125°C | - | SurfLight Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €2.720 10+ €1.970 25+ €1.820 50+ €1.680 100+ €1.530 More Pricing... | Min: 1 / Mult: 1 | 950nm | 28° | SMD | 1800mW/Sr | 10ns | 15ns | 1.5A | 3.35V | -40°C | 125°C | - | SurfLight Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €1.910 10+ €1.370 25+ €1.340 50+ €1.300 100+ €0.998 More Pricing... | Min: 5 / Mult: 5 | 950nm | 65° | SMD | 280mW/Sr | 9ns | 16ns | 1A | 3.3V | -40°C | 105°C | - | OSLON P1616 Series | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 600+ €1.420 1800+ €1.320 | Min: 600 / Mult: 600 | 950nm | 80° | SMD | 760mW/Sr | 10ns | 15ns | 1A | 3.2V | -40°C | 125°C | - | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.607 50+ €0.416 100+ €0.301 500+ €0.252 1000+ €0.235 | Min: 5 / Mult: 5 | 950nm | 18° | SMD | 90mW/Sr | 12ns | 12ns | 70mA | 2V | -40°C | 85°C | - | CHIPLED Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €0.998 150+ €0.978 200+ €0.958 250+ €0.938 | Min: 100 / Mult: 1 | 950nm | 65° | SMD | 280mW/Sr | 9ns | 16ns | 1A | 3.3V | -40°C | 105°C | - | OSLON P1616 Series | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €0.301 500+ €0.252 1000+ €0.235 | Min: 100 / Mult: 5 | 950nm | 18° | SMD | 90mW/Sr | 12ns | 12ns | 70mA | 2V | -40°C | 85°C | - | CHIPLED Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €3.550 5+ €3.080 10+ €2.610 25+ €2.430 50+ €2.240 More Pricing... | Min: 1 / Mult: 1 | 950nm | 80° | SMD | 760mW/Sr | 10ns | 15ns | 1.5A | 3.45V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 600+ €1.420 1800+ €1.320 | Min: 600 / Mult: 600 | 950nm | 80° | SMD | 760mW/Sr | 10ns | 15ns | 1A | 3.2V | -40°C | 125°C | - | OSLON Black Series | |||||













