30 Product Results Found for "DYNAMENT"
Find a huge range of Gas Detection Sensors at Farnell Italy. We stock a large selection of Gas Detection Sensors, including new and most popular products from the world's top manufacturers including: Dynament
View
Buyer
Engineer
Manufacturer
Gas Type
Particle Count Max
Accuracy
Sampling Method
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €189.700 | Total:€189.70 Min: 1 / Mult: 1 | Methane | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ €189.700 | Total:€189.70 Min: 1 / Mult: 1 | Methane | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ €189.700 | Total:€189.70 Min: 1 / Mult: 1 | Propane | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ €1,016.000 | Total:€1,016.00 Min: 1 / Mult: 1 | Carbon Dioxide | - | - | - | FGD10A Series | |||||
Each | 1+ €563.990 | Total:€563.99 Min: 1 / Mult: 1 | Methane | - | - | - | FGD10B Series | |||||
Each | 1+ €183.450 | Total:€183.45 Min: 1 / Mult: 1 | Methane | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ €267.370 | Total:€267.37 Min: 1 / Mult: 1 | Carbon Dioxide, Hydrocarbon | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ €886.850 | Total:€886.85 Min: 1 / Mult: 1 | Methane | - | - | - | FGD10B Series | |||||
Each | 1+ €267.370 | Total:€267.37 Min: 1 / Mult: 1 | Carbon Dioxide, Hydrocarbon | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ €1,016.000 | Total:€1,016.00 Min: 1 / Mult: 1 | Methane | - | - | - | FGD10A Series | |||||
Each | 1+ €563.990 | Total:€563.99 Min: 1 / Mult: 1 | Hydrogen Sulphide | 100ppm | - | - | FGD10B Series | |||||
Each | 1+ €183.450 | Total:€183.45 Min: 1 / Mult: 1 | Methane | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ €273.430 | Total:€273.43 Min: 1 / Mult: 1 | Carbon Dioxide, Hydrocarbon | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ €183.450 | Total:€183.45 Min: 1 / Mult: 1 | Carbon Dioxide | 5000ppm | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ €725.430 | Total:€725.43 Min: 1 / Mult: 1 | Hydrogen | - | - | - | FGD10A Series | |||||
Each | 1+ €725.430 | Total:€725.43 Min: 1 / Mult: 1 | Hydrogen Sulphide | 100ppm | - | - | FGD10A Series | |||||
Each | 1+ €563.990 | Total:€563.99 Min: 1 / Mult: 1 | Hydrogen Sulphide | 50ppm | - | - | FGD10B Series | |||||
Each | 1+ €189.700 | Total:€189.70 Min: 1 / Mult: 1 | Carbon Dioxide | - | ± 2% | Non-dispersive Infrared (NDIR) | Premier Platinum Series | |||||
Each | 1+ €563.990 | Total:€563.99 Min: 1 / Mult: 1 | Oxygen | - | - | - | FGD10B Series | |||||
Each | 1+ €563.990 | Total:€563.99 Min: 1 / Mult: 1 | Hydrogen | - | - | - | FGD10B Series | |||||
Each | 1+ €725.430 | Total:€725.43 Min: 1 / Mult: 1 | Methane | - | - | - | FGD10A Series | |||||
Each | 1+ €1,016.000 | Total:€1,016.00 Min: 1 / Mult: 1 | Propane | - | - | - | FGD10A Series | |||||
Each | 1+ €886.850 | Total:€886.85 Min: 1 / Mult: 1 | Carbon Dioxide | - | - | - | FGD10B Series | |||||
Each | 1+ €563.990 | Total:€563.99 Min: 1 / Mult: 1 | Carbon Monoxide | 100ppm | - | - | FGD10B Series | |||||
Each | 1+ €1,016.000 | Total:€1,016.00 Min: 1 / Mult: 1 | Carbon Dioxide | - | - | - | FGD10A Series | |||||




