Isolated Through Hole DC / DC Converters:
9,444 Products FoundView
Buyer
Engineer
Manufacturer
Power Supply Applications
Input Voltage Min
DC / DC Converter Type
Input Ratio
Input Voltage Max
Output Power Max
DC / DC Converter IC Case
No. of Outputs
No. of Pins
Output Voltage - Output 1
Output Current - Output 1
Output Current
Output Voltage - Output 3
Output Current - Output 3
Output Voltage Min
Output Voltage - Output 2
Output Voltage Nom
Output Voltage Max
Output Current - Output 2
Switching Frequency
Output Regulation
Operating Temperature Max
Isolation Voltage
Topology
Input Voltage DC Nom
DC / DC Converter Output Type
DC / DC Converter Mounting
Width
Height
Depth
Input Voltage DC Min
Input Voltage DC Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €14.980 5+ €14.360 10+ €13.740 50+ €13.100 100+ €11.830 More Pricing... | Min: 1 / Mult: 1 | ITE | - | SIP | 2:1 | - | 2W | - | 2 Output | - | 12V | 85mA | - | - | - | - | -12V | - | - | 85mA | - | Regulated | - | 1.6kV | - | 24V | Fixed | Through Hole | 9.2mm | 11.1mm | 21.8mm | 18V | 36V | TMR 2 Series | |||||
Each | 1+ €42.790 5+ €41.510 10+ €40.220 | Min: 1 / Mult: 1 | ITE | - | DIP | 4:1 | - | 20W | - | 1 Output | - | 12V | 1.67A | - | - | - | - | - | - | - | - | - | Regulated | - | 1.6kV | - | 24V | Fixed | Through Hole | 25.4mm | 10.1mm | 50.8mm | 9V | 36V | JTM20 Series | |||||
Each | 1+ €51.360 | Min: 1 / Mult: 1 | ITE | - | DIP | 3:1 | - | 5W | - | 2 Output | - | 12V | 208mA | - | - | - | - | -12V | - | - | 208mA | - | Regulated | - | 1.6kV | - | 9V | Fixed, Adjustable | - | 20mm | 10.2mm | 32mm | 4.5V | 12V | TVN 5WI Series | |||||
BEL POWER SOLUTIONS | Each | 1+ €34.430 5+ €33.320 10+ €32.700 | Min: 1 / Mult: 1 | ITE | - | Eighth Brick | 1:1 | - | 500W | - | 1 Output | - | 10.2V | 49A | - | - | - | - | - | - | - | - | - | Regulated | - | - | - | 50V | Fixed | Through Hole | 22.86mm | 14.5mm | 58.42mm | 45V | 56V | CY Series | ||||
Each | 1+ €67.850 5+ €66.490 10+ €65.140 | Min: 1 / Mult: 1 | ITE | - | DIP | 4:1 | - | 40W | - | 1 Output | - | 12V | 3.35A | - | - | - | - | - | - | - | - | - | Regulated | - | 1.6kV | - | 24V | Fixed | Through Hole | 50.8mm | 10.2mm | 50.8mm | 9V | 36V | JTL40 Series | |||||
Each | 1+ €10.330 5+ €10.120 10+ €9.920 | Min: 1 / Mult: 1 | ITE | - | SIP | 2:1 | - | 3W | - | 2 Output | - | 12V | 125mA | - | - | - | - | -12V | - | - | 125mA | - | Regulated | - | 1.6kV | - | 12V | Fixed | Through Hole | 21.85mm | 10.6mm | 9.2mm | 9V | 18V | IZ Series | |||||
Each | 1+ €64.600 5+ €63.310 | Min: 1 / Mult: 1 | ITE | - | DIP | 4:1 | - | 40W | - | 1 Output | - | 54V | 741mA | - | - | - | - | - | - | - | - | - | Regulated | - | 3kV | - | 110V | Fixed, Adjustable | - | 25.4mm | 11mm | 50.8mm | 36V | 160V | THR 40WI Series | |||||
Each | 1+ €28.480 5+ €27.630 10+ €26.780 | Min: 1 / Mult: 1 | ITE | - | DIP | 4:1 | - | 15W | - | 1 Output | - | 5V | 3A | - | - | - | - | - | - | - | - | - | Regulated | - | 1.6kV | - | 48V | Fixed | Through Hole | 25.4mm | 9.9mm | 25.4mm | 18V | 75V | JTH15 Series | |||||
Each | 1+ €21.370 | Min: 1 / Mult: 1 | ITE | - | DIP | 4:1 | - | 4W | - | 2 Output | - | 12V | 167mA | - | - | - | - | -12V | - | - | 167mA | - | Regulated | - | 1.5kV | - | 24V | Fixed | Through Hole | 20.32mm | 10.4mm | 31.75mm | 9V | 36V | JTC04 Teries | |||||
Each | 1+ €16.050 5+ €15.560 10+ €15.080 | Min: 1 / Mult: 1 | ITE | - | DIP | 2:1 | - | 5W | - | 1 Output | - | 24V | 208mA | - | - | - | - | - | - | - | - | - | Regulated | - | 1.6kV | - | 12V | Fixed | Through Hole | 20.32mm | 10.4mm | 31.75mm | 9V | 18V | JCD05 Series | |||||
Each | 1+ €17.500 5+ €16.970 10+ €16.450 | Min: 1 / Mult: 1 | ITE | - | DIP | 2:1 | - | 6W | - | 2 Output | - | 9V | 333mA | - | - | - | - | -9V | - | - | 333mA | - | - | - | 1.6kV | - | 12V | Fixed | Through Hole | 20.32mm | 10.4mm | 31.75mm | 9V | 18V | JCD06 Series | |||||
Each | 1+ €30.440 5+ €29.830 10+ €29.220 | Min: 1 / Mult: 1 | ITE | - | DIP | 2:1 | - | 10W | - | 1 Output | - | 12V | 830mA | - | - | - | - | - | - | - | - | - | Regulated | - | 1.5kV | - | 5V | Fixed | Through Hole | 20.3mm | 10mm | 25.4mm | 4.5V | 9V | JCA10 Series | |||||
Each | 1+ €4.230 5+ €4.110 10+ €3.990 50+ €3.820 100+ €3.560 More Pricing... | Min: 1 / Mult: 1 | ITE | - | SIP | 1:1 | - | 250mW | - | 1 Output | - | 15V | 16.67mA | - | - | - | - | - | - | - | - | - | Unregulated | - | 1kV | - | 12V | Fixed | Through Hole | 6.1mm | 9.8mm | 11.68mm | 10.8V | 13.2V | IK Series | |||||
Each | 1+ €23.640 5+ €23.170 | Min: 1 / Mult: 1 | Medical | - | DIP | 2:1 | - | 3W | - | 2 Output | - | 12V | 125mA | - | - | - | - | -12V | - | - | 125mA | - | Regulated | - | 3kV | - | 24V | Fixed | Through Hole | 20.32mm | 10.4mm | 31.75mm | 20V | 30V | JHM03 Series | |||||
Each | 1+ €6.700 5+ €6.520 10+ €6.340 50+ €6.160 100+ €6.040 | Min: 1 / Mult: 1 | ITE | - | SIP | 1:1 | - | 1W | - | 1 Output | - | 12V | 83.3mA | - | - | - | - | - | - | - | - | - | Semi-regulated | - | 3kV | - | 24V | Fixed | - | 6mm | 10mm | 19.5mm | 21.6V | 26.4V | ITV Series | |||||
BEL POWER SOLUTIONS | Each | 1+ €64.460 5+ €62.050 10+ €61.040 50+ €57.950 | Min: 1 / Mult: 1 | ITE | - | Quarter Brick | 4:1 | - | 162W | - | 1 Output | - | 54V | 3A | - | - | - | - | - | - | - | - | - | - | - | 2.25kV | - | 48V | Fixed | Through Hole | 36.83mm | 15mm | 58.44mm | 18V | 75V | QB Series | ||||
Each | 1+ €14.420 | Min: 1 / Mult: 1 | - | - | SIP | 2:1 | - | 9W | - | 2 Output | - | 5V | 800mA | - | - | - | - | -5V | - | - | 800mA | - | - | - | 1.5kV | - | 48V | Fixed | - | 9.6mm | 11.2mm | 24mm | 36V | 75V | DPB09 Series | |||||
Each | 1+ €13.660 5+ €13.240 | Min: 1 / Mult: 1 | ITE | - | SIP | 4:1 | - | 3W | - | 1 Output | - | 3.3V | 700mA | - | - | - | - | - | - | - | - | - | Regulated | - | 1.5kV | - | 24V | Fixed | Through Hole | 9.2mm | 11.1mm | 21.85mm | 9V | 36V | IP Series | |||||
Each | 1+ €4.610 | Min: 1 / Mult: 1 | ITE | - | SIP | 1:1 | - | 1W | - | 1 Output | - | 9V | 111mA | - | - | - | - | - | - | - | - | - | Unregulated | - | 1kV | - | 5V | Fixed | Through Hole | 6.25mm | 10.15mm | 19.65mm | 4.5V | 5.5V | MER1 Series | |||||
Each | 1+ €137.540 5+ €134.790 10+ €132.040 | Min: 1 / Mult: 1 | Railway | - | Half Brick | 2:1 | - | 150W | - | 1 Output | - | 24V | 6.5A | - | - | - | - | - | - | - | - | - | Regulated | - | 2.25kV | - | 110V | Fixed, Adjustable | Through Hole | 57.9mm | 12.7mm | 61mm | 66V | 160V | RDQ150 Series | |||||
MURATA POWER SOLUTIONS | Each | 1+ €163.430 5+ €123.360 10+ €117.530 | Min: 1 / Mult: 1 | Railway | - | Half Brick | 10:1 | - | 250mW | - | 1 Output | - | 12V | 21A | - | - | - | - | - | - | - | - | - | Regulated | - | 4.2kV | - | 72V | Fixed, Adjustable | - | 60.7mm | 14mm | 63.2mm | 16V | 160V | IRH Series | ||||
Each | 1+ €32.660 5+ €32.410 10+ €32.150 | Min: 1 / Mult: 1 | ITE | - | DIP | 4:1 | - | 10W | - | 1 Output | - | 12V | 835mA | - | - | - | - | - | - | - | - | - | Regulated | - | 3kV | - | 110V | Fixed, Adjustable | - | 25.4mm | 11mm | 50.8mm | 40V | 160V | THR 10WI Series | |||||
Each | 1+ €19.280 5+ €19.130 10+ €18.980 | Min: 1 / Mult: 1 | ITE | - | DIP | 4:1 | - | 3W | - | 2 Output | - | 12V | 125mA | - | - | - | - | -12V | - | - | 125mA | - | Regulated | - | 3kV | - | 24V | Fixed | - | 20.3mm | 12mm | 31.8mm | 9V | 36V | THR 3WI Series | |||||
Each | 1+ €21.870 5+ €19.680 10+ €19.390 | Min: 1 / Mult: 1 | ITE | - | DIP | 4:1 | - | 3W | - | 1 Output | - | 12V | 250mA | - | - | - | - | - | - | - | - | - | Regulated | - | 3kV | - | 48V | Fixed | - | 20.3mm | 12mm | 31.8mm | 18V | 75V | THR 3WI Series | |||||
Each | 1+ €64.600 5+ €64.090 10+ €63.580 | Min: 1 / Mult: 1 | ITE | - | DIP | 4:1 | - | 40W | - | 1 Output | - | 5V | 8A | - | - | - | - | - | - | - | - | - | Regulated | - | 3kV | - | 110V | Fixed, Adjustable | - | 25.4mm | 11mm | 50.8mm | 36V | 160V | THR 40WI Series | |||||






















