Passive Components :
399,146 Products FoundAll Filters
Expand Filters
Manufacturer
(73167)
(54907)
(20838)
(26809)
(954)
(19)
(2)
(1692)
(233)
Packaging
(1)
(18)
(737)
(36)
(121198)
(577)
(669)
(12)
(203)
Resistors - Fixed Value (199,677)
Capacitors (144,536)
Inductors (33,690)
EMI / RFI Suppression (15,537)
Rheostats (430)
Filters (155)
Thermistors (22)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Inductance | DC Resistance Max | Self Resonant Frequency | DC Current Rating | Inductor Case Style | Inductor Case / Package | Product Range | Inductance Tolerance | Inductor Construction | Core Material | Product Length | Product Width | Product Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+€0.320 100+€0.269 500+€0.240 1000+€0.224 3000+€0.214 | 15nH | 0.13ohm | 3.3GHz | 650mA | 0805 [2012 Metric] | 0805 [2012 Metric] | B82498F SIMID Series | ± 5% | Unshielded | Ceramic | 2.3mm | 1.7mm | 1.4mm | ||||||
Each | 1+€1.790 5+€1.530 10+€1.140 20+€1.050 40+€0.897 More Pricing... | - | - | - | - | - | - | FC Series | - | - | - | - | - | 35mm | ||||||
Each | 1+€0.984 5+€0.789 10+€0.732 25+€0.674 50+€0.612 More Pricing... | - | - | - | - | - | - | FK Series | - | - | - | - | - | 15mm | ||||||
Each | 10+€0.125 100+€0.0997 500+€0.0847 1000+€0.0707 2000+€0.0676 More Pricing... | - | - | - | - | - | - | R82 Series | - | - | - | 7mm | 7mm | 6.5mm | ||||||
2343173 | Each | 1+€190.210 5+€153.050 10+€138.700 | - | - | - | - | - | - | SXP Series | - | - | - | 22.4mm | 5.84mm | 16.3mm | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+€2.090 10+€1.870 50+€1.730 100+€1.670 200+€1.570 More Pricing... | 470µH | 1.48ohm | - | - | - | - | WE-PD2 Series | ± 10% | Unshielded | - | 10mm | 9mm | 5.4mm | |||||
TT ELECTRONICS / WELWYN | Each | 1+€29.270 3+€24.950 5+€21.140 10+€19.740 20+€18.340 More Pricing... | - | - | - | - | - | - | WH Series | - | - | - | 65.2mm | 47.5mm | 24.1mm | |||||
TT ELECTRONICS / WELWYN | Each | 10+€0.391 100+€0.224 500+€0.151 1000+€0.128 2500+€0.111 More Pricing... | - | - | - | - | - | - | MFP Series | - | - | - | 6.2mm | - | - | |||||
Each (Supplied on Full Reel) Full Reel | 5000+€0.0266 | - | - | - | - | - | - | ERA-3A Series | - | - | - | 1.6mm | 0.85mm | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.0078 100+€0.0053 500+€0.0041 2500+€0.0032 5000+€0.0029 More Pricing... | - | - | - | - | - | - | MP MR Series | - | - | - | 1.02mm | 0.5mm | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+€0.366 50+€0.305 250+€0.256 500+€0.236 1000+€0.215 | - | - | - | - | - | - | TANTAMOUNT TR3 Series | - | - | - | 3.2mm | 1.6mm | 1.6mm | ||||||
Each | 10+€0.119 100+€0.054 500+€0.0417 1000+€0.0328 2500+€0.0284 | - | - | - | - | - | - | MRS25 Series | - | - | - | 6.5mm | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.0623 100+€0.0545 500+€0.0415 1000+€0.0342 2000+€0.0335 | - | - | - | - | - | - | - | - | - | - | 1.6mm | 0.85mm | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.020 100+€0.0145 500+€0.0117 2500+€0.0089 5000+€0.0086 More Pricing... | - | - | - | - | - | - | CRCW e3 Series | - | - | - | 1mm | 0.5mm | - | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 10+€0.321 100+€0.220 500+€0.167 1000+€0.154 | - | - | - | - | - | - | PCF Series | - | - | - | 2.01mm | 1.25mm | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.0395 100+€0.0328 500+€0.0253 1000+€0.0213 | - | - | - | - | - | - | MC SH X7R Series | - | - | - | 3.2mm | 1.6mm | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.0929 100+€0.0559 500+€0.0462 1000+€0.0364 2500+€0.0317 More Pricing... | - | - | - | - | - | - | ERJ-P06 Series | - | - | - | 2.01mm | 1.25mm | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.0284 100+€0.0196 500+€0.0181 2500+€0.0137 5000+€0.0128 | - | - | - | - | - | - | CRCW e3 Series | - | - | - | 0.6mm | 0.3mm | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.106 100+€0.0748 500+€0.0667 1000+€0.0531 2500+€0.0451 More Pricing... | - | - | - | - | - | - | ERJ-P06 Series | - | - | - | 2.01mm | 1.25mm | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.311 100+€0.257 500+€0.240 1000+€0.201 2500+€0.183 More Pricing... | - | - | - | - | - | - | ERA-3A Series | - | - | - | 1.6mm | 0.85mm | - | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+€1.850 50+€0.623 100+€0.531 250+€0.414 500+€0.387 More Pricing... | - | - | - | - | - | - | PCF Series | - | - | - | 2.01mm | 1.25mm | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.0067 100+€0.0046 500+€0.0035 2500+€0.0028 5000+€0.0025 More Pricing... | - | - | - | - | - | - | MP MR Series | - | - | - | 1.02mm | 0.5mm | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€0.627 50+€0.456 100+€0.430 250+€0.396 500+€0.385 More Pricing... | - | - | - | - | - | - | ZC Series | - | - | - | - | - | 5.8mm | ||||||
Each | 1+€72.160 5+€66.610 10+€65.280 | - | - | - | - | - | - | LM10 Series | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.0075 100+€0.0051 500+€0.0039 2500+€0.0031 5000+€0.0029 More Pricing... | - | - | - | - | - | - | MP MR Series | - | - | - | 1.02mm | 0.5mm | - | ||||||


















