Batteries - Non-Rechargeable:
564 Products FoundFind a huge range of Batteries - Non-Rechargeable at Farnell Italy. We stock a large selection of Batteries - Non-Rechargeable, including new and most popular products from the world's top manufacturers including: Energizer, Multicomp Pro, Jauch, Panasonic & Gp Batteries
View
Buyer
Engineer
Manufacturer
Battery Voltage
Battery Size Code
Battery Technology
External Diameter
Battery Capacity
External Height
Battery Terminals
Pack Quantity
External Width
External Depth
Battery Type / Size
Weight
Battery IEC Code
Battery NEDA Code
Battery Compliance
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4365724 | Pack of 200 Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ €33.570 5+ €31.650 10+ €29.150 25+ €26.370 | Min: 1 / Mult: 1 | 3V | 2032 | Lithium | 20mm | 220mAh | 3.2mm | Pressure Contact | 1 | - | - | Coin Cell | 3.2g | CR2032 | 5004LC | - | - | ||||
Pack of 200 Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ €31.400 5+ €29.610 10+ €27.270 25+ €24.670 | Min: 1 / Mult: 1 | 3V | 2025 | Lithium | 20mm | 150mAh | 2.5mm | Flat Top | 1 | - | - | Coin Cell | 2.6g | CR2025 | 5003LC | - | - | |||||
4439864 | Pack of 100 | 1+ €31.750 5+ €29.930 10+ €27.570 25+ €24.950 | Min: 1 / Mult: 1 | 1.5V | AAA | Alkaline | - | 1.1Ah | - | Raised Positive and Flat Negative | 100 | - | - | AAA | 12g | LR03 | 24A | - | Multicomp Pro Ultra Alkaline | ||||
4559183 | Pack of 10 | 1+ €11.670 5+ €7.250 10+ €6.780 20+ €6.370 50+ €5.680 | Min: 1 / Mult: 1 | 1.5V | AAA | Alkaline | 10.5mm | - | 44.5mm | Raised Positive and Flat Negative | 10 | 4.3mm | - | - | 11.5g | LR03 | 24A | - | EN92 Series | ||||
4559165 | Pack of 4 | 1+ €31.320 5+ €27.530 10+ €24.550 20+ €22.160 50+ €21.720 | Min: 1 / Mult: 1 | 9V | PP3 | Alkaline | - | - | 48.5mm | Snap Contact | 4 | 17.5mm | 26.5mm | - | 46g | 6LR61 | 1604A | - | - | ||||
Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ €11.660 5+ €7.240 10+ €6.770 20+ €6.360 50+ €5.670 | Min: 1 / Mult: 1 | 3.6V | 1/2AA | Lithium Thionyl Chloride | 14.5mm | - | 25.2mm | Raised Positive and Flat Negative | 1 | - | - | - | - | CR14250 | - | - | - | |||||
4559188 | Pack of 3 | 1+ €23.300 5+ €15.530 10+ €14.690 20+ €13.850 50+ €12.500 | Min: 1 / Mult: 1 | 9V | PP3 | Alkaline | - | - | 48.5mm | Snap Contact | 1 | 26.5mm | 17.5mm | - | 45.6g | 6LR61 | 1604A | - | 522 Series | ||||
4559154 | Pack of 8 | 1+ €21.000 5+ €14.900 10+ €14.000 20+ €12.490 50+ €11.270 | Min: 1 / Mult: 1 | 1.5V | AA | Alkaline | 14.5mm | - | 50.5mm | Raised Positive and Flat Negative | 8 | - | - | - | 25g | LR6 | 15A | - | - | ||||
4365717 | Pack of 300 Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ €45.170 5+ €41.610 10+ €37.650 25+ €34.370 | Min: 1 / Mult: 1 | 3V | 1220 | Lithium | 12.5mm | 38mAh | 2mm | Pressure Contact | 1 | - | - | Coin Cell | 0.8g | CR1220 | 5012LC | - | - | ||||
4540959 | TADIRAN BATTERIES | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ €15.920 5+ €11.300 10+ €10.620 20+ €9.470 50+ €8.540 | Min: 1 / Mult: 1 | 3.6V | 1/10C | Lithium Thionyl Chloride | 24mm | 550mAh | 5.6mm | Through Hole | 1 | - | - | 1/10C | 8.8g | - | - | - | - | |||
4365727 | Pack of 200 Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ €79.630 5+ €73.340 10+ €66.360 25+ €60.590 | Min: 1 / Mult: 1 | 3V | 2430 | Lithium | 24.5mm | 270mAh | 3mm | Flat Top | 1 | - | - | Coin Cell | 4.3g | CR2430 | 5011LC | - | - | ||||
4416528 | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ €10.810 10+ €10.040 25+ €9.370 50+ €8.610 100+ €7.810 | Min: 1 / Mult: 1 | 3.6V | C | Lithium Thionyl Chloride | 26.2mm | 6Ah | 50mm | Raised Positive and Negative | 1 | - | - | C | 53g | - | - | - | - | ||||
4559184 | Pack of 10 | 1+ €11.670 5+ €7.250 10+ €6.780 20+ €6.370 50+ €5.680 | Min: 1 / Mult: 1 | 1.5V | AA | Alkaline | 14.5mm | - | 50.5mm | Raised Positive and Flat Negative | 10 | - | - | - | 23g | LR6 | 15A | - | EN91 Series | ||||
4629063 | Each | 1+ €0.690 10+ €0.589 25+ €0.572 50+ €0.557 100+ €0.540 | Min: 1 / Mult: 1 | 1.55V | SR66 | Silver Oxide | 6.8mm | 28mAh | 2.66mm | Flat Top | 1 | - | - | Button Cell | 0.4g | SR626SW | 1176SO | - | - | ||||
4584143 | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ €11.470 5+ €7.120 10+ €6.660 20+ €6.260 50+ €5.580 | Min: 1 / Mult: 1 | 3V | 1/2AA | Lithium Manganese Dioxide | - | 950mAh | - | Raised Negative and Flat Positive | 1 | - | - | - | 11.5g | CR14250 | - | - | - | ||||
4540953 | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ €11.490 5+ €8.160 10+ €7.660 20+ €6.920 50+ €6.170 | Min: 1 / Mult: 1 | 3.6V | 1/2AA | Lithium Thionyl Chloride | 14.7mm | 1.1Ah | 25.2mm | PCB Pins | 1 | - | - | - | 9g | ER14250 | - | - | SL-700 Series | ||||
4551089 | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ €0.757 10+ €0.647 25+ €0.629 50+ €0.612 100+ €0.593 | Min: 1 / Mult: 1 | 3V | 2025 | Lithium Manganese Dioxide | 20mm | 165mAh | 2.5mm | Pressure Contact | 1 | - | - | - | 2.5g | CR2025 | 5003LC | - | - | ||||
4544953 | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ €2.760 10+ €2.410 25+ €2.130 50+ €2.020 100+ €1.980 | Min: 1 / Mult: 1 | 3V | CR2 | Lithium Manganese Dioxide | 15.6mm | 850mAh | 27mm | Raised Positive and Flat Negative | 1 | - | - | - | 11.8g | CR17355 | 5046LC | - | - | ||||
4628033 | Pack of 2 | 1+ €1.260 10+ €1.100 25+ €0.977 50+ €0.925 100+ €0.909 | Min: 1 / Mult: 1 | 1.5V | C | Zinc Carbon | - | - | - | Raised Positive and Flat Negative | 2 | - | - | C | - | R14 | 14D | - | - | ||||
4540976 | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ €66.680 5+ €55.870 10+ €50.420 20+ €49.410 | Min: 1 / Mult: 1 | 3.6V | DD | Lithium Thionyl Chloride | 32.9mm | 35Ah | 123.5mm | Solder Tab | 1 | - | - | - | 195g | - | - | - | SL-2700 Series | ||||
4559171 | Pack of 2 | 1+ €12.060 5+ €8.560 10+ €8.030 20+ €7.250 50+ €6.470 | Min: 1 / Mult: 1 | 1.55V | - | Silver Oxide | 11.6mm | 170mAh | 5.4mm | Pressure Contact | 2 | - | - | - | 2.09g | SR44 | 1131SO | - | - | ||||
4416527 | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ €6.440 10+ €6.110 25+ €5.680 75+ €5.290 150+ €4.860 More Pricing... | Min: 1 / Mult: 1 | 3.6V | - | Lithium Thionyl Chloride | 18.5mm | 3.5Ah | 50.5mm | Raised Positive and Negative | 1 | - | - | - | 35g | - | - | - | - | ||||
4584138 | Pack of 10 | 1+ €9.420 5+ €5.850 10+ €5.470 20+ €5.140 50+ €4.580 | Min: 1 / Mult: 1 | 1.5V | AA | Alkaline | - | 2.97Ah | - | Raised Positive and Flat Negative | 10 | - | - | - | 23.8g | LR06 | 13A | - | Varta Industrial Pro Alkaline | ||||
4559173 | Pack of 4 Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+ €9.860 5+ €6.120 10+ €5.730 20+ €5.380 50+ €4.800 | Min: 1 / Mult: 1 | 1.5V | AA | Lithium Iron Disulphide | 14.5mm | 3Ah | 50.5mm | Raised Positive and Flat Negative | 4 | - | - | - | 14.5g | FR6 | 15LF | - | L91 Series | ||||
4439853 | Pack of 10 | 1+ €19.130 5+ €18.040 10+ €16.610 25+ €15.030 | Min: 1 / Mult: 1 | 1.5V | D | Alkaline | - | 12Ah | - | Raised Positive and Flat Negative | 10 | - | - | D | 139g | LR20 | 13A | - | Multicomp Pro Ultra Alkaline | ||||























