Automation & Process Control :
84,283 Products FoundAll Filters
Expand Filters
Manufacturer
(19162)
(17337)
(6648)
(2238)
(1556)
(46)
(61)
(4)
(11)
Packaging
(2)
(83536)
(8)
(210)
(435)
(3)
(32)
(57)
(4)
Motion Control & Robotics (39,949)
Industrial Switches (18,195)
Automation Signaling (5,873)
Panel Displays & Instrumentation (3,252)
Machine & Operator Safety (2,606)
Industrial Communication (503)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Load Current Inductive | Relay Mounting | Operating Voltage | Contact Configuration | No. of Poles | Switching Power AC3 | Switching Current AC1 | Coil Voltage VAC Nom | Coil Voltage VDC Nom | Switching Power AC1 | Load Current Resistive | Switching Current AC3 | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€38.400 | 9.5A | DIN Rail | 500V | 4NO | 4 Pole | 5.5kW | 25A | 500V | 500V | - | 25A | 9.5A | AF Series | ||||||
Each | 1+€45.080 | - | - | - | SPST-NO | - | - | - | - | - | - | - | - | MPI002 Series | ||||||
Each | 1+€143.800 | 40A | DIN Rail, Panel | 690VAC | 3PST-NO | 3 Pole | 30hp | 60A | 240V | - | 5hp | 60A | 40A | TeSys Deca Series | ||||||
Each | 1+€176.850 | 50A | DIN Rail, Panel | 690VAC | 3PST-NO | 3 Pole | 40hp | 80A | 240V | - | 7.5hp | 80A | 50A | TeSys Deca Series | ||||||
PHOENIX CONTACT | Each | 1+€199.760 | - | - | - | - | - | - | - | - | - | - | - | - | IB IL | |||||
Each | 1+€354.950 | - | - | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+€377.600 | - | - | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+€317.190 | - | - | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+€317.190 | - | - | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+€906.100 | - | - | - | - | - | - | - | - | - | - | - | - | groov | ||||||
SCHNEIDER ELECTRIC | Each | 1+€258.640 | - | - | - | - | - | - | - | - | - | - | - | - | Modicon TM3 | |||||
Each | 1+€377.600 | - | - | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+€317.190 | - | - | - | - | - | - | - | - | - | - | - | - | groov | ||||||
Each | 1+€109.720 | 17A | DIN Rail, Panel | 690VAC | 3PST-NO | 3 Pole | 15kW | 45A | 250V | 250V | - | 45A | 17A | AFS Series | ||||||
Each | 1+€157.860 | - | - | - | - | - | - | - | - | - | - | - | - | DSBC | ||||||
Each | 1+€85.850 5+€84.130 10+€82.420 | - | - | - | - | - | - | - | - | - | - | - | - | 855 | ||||||
Each | 1+€22.020 5+€21.580 | - | - | - | SPDT | - | - | - | - | - | - | - | - | 82 Series | ||||||
MITSUBISHI | Each | 1+€1,129.000 | - | - | - | - | - | - | - | - | - | - | - | - | MELSEC iQ-F FX5U | |||||
PHOENIX CONTACT | Each | 1+€366.000 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+€86.130 | - | - | - | - | - | - | - | - | - | - | - | - | VUVG | ||||||
Each | 1+€43.290 | - | - | - | - | - | - | - | - | - | - | - | - | VABM | ||||||
Each | 1+€62.880 | - | - | - | - | - | - | - | - | - | - | - | - | VABM | ||||||
Each | 1+€191.010 | - | - | - | - | - | - | - | - | - | - | - | - | VABM | ||||||
Each | 1+€87.230 | - | - | - | - | - | - | - | - | - | - | - | - | VUVS | ||||||
Each | 1+€57.000 10+€56.990 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
























